Results for Champions League
Wednesday, 6 May 2026
FC Bayern München ![]() | 1 – 1 | Paris Saint-Germain FC | 03:00 PMEST |
Tuesday, 5 May 2026
Arsenal FC ![]() | 1 – 0 | Club Atlético de Madrid | 03:00 PMEST |
Wednesday, 29 April 2026
Club Atlético de Madrid ![]() | 1 – 1 | Arsenal FC | 03:00 PMEST |
Tuesday, 28 April 2026
Paris Saint-Germain FC ![]() | 5 – 4 | FC Bayern München | 03:00 PMEST |
Wednesday, 15 April 2026
FC Bayern München ![]() | 4 – 3 | Real Madrid CF | 03:00 PMEST |
Arsenal FC ![]() | 0 – 0 | Sporting Clube de Portugal | 03:00 PMEST |
Tuesday, 14 April 2026
Liverpool FC ![]() | 0 – 2 | Paris Saint-Germain FC | 03:00 PMEST |
Club Atlético de Madrid ![]() | 1 – 2 | FC Barcelona | 03:00 PMEST |
Wednesday, 8 April 2026
Paris Saint-Germain FC ![]() | 2 – 0 | Liverpool FC | 03:00 PMEST |
FC Barcelona ![]() | 0 – 2 | Club Atlético de Madrid | 03:00 PMEST |
Tuesday, 7 April 2026
Real Madrid CF ![]() | 1 – 2 | FC Bayern München | 03:00 PMEST |
Sporting Clube de Portugal ![]() | 0 – 1 | Arsenal FC | 03:00 PMEST |
Wednesday, 18 March 2026
FC Barcelona ![]() | 7 – 2 | Newcastle United FC | 01:45 PMEST |
Liverpool FC ![]() | 4 – 0 | Galatasaray SK | 04:00 PMEST |
FC Bayern München ![]() | 4 – 1 | Atalanta BC | 04:00 PMEST |
Tottenham Hotspur FC ![]() | 3 – 2 | Club Atlético de Madrid | 04:00 PMEST |
Tuesday, 17 March 2026
Sporting Clube de Portugal ![]() | 5 – 0 | FK Bodø/Glimt | 01:45 PMEST |
Chelsea FC ![]() | 0 – 3 | Paris Saint-Germain FC | 04:00 PMEST |
Manchester City FC ![]() | 1 – 2 | Real Madrid CF | 04:00 PMEST |
Arsenal FC ![]() | 2 – 0 | Bayer 04 Leverkusen | 04:00 PMEST |
Wednesday, 11 March 2026
Bayer 04 Leverkusen ![]() | 1 – 1 | Arsenal FC | 01:45 PMEST |
Paris Saint-Germain FC ![]() | 5 – 2 | Chelsea FC | 04:00 PMEST |
Real Madrid CF ![]() | 3 – 0 | Manchester City FC | 04:00 PMEST |
FK Bodø/Glimt ![]() | 3 – 0 | Sporting Clube de Portugal | 04:00 PMEST |
Tuesday, 10 March 2026
Galatasaray SK ![]() | 1 – 0 | Liverpool FC | 01:45 PMEST |
Atalanta BC ![]() | 1 – 6 | FC Bayern München | 04:00 PMEST |
Newcastle United FC ![]() | 1 – 1 | FC Barcelona | 04:00 PMEST |
Club Atlético de Madrid ![]() | 5 – 2 | Tottenham Hotspur FC | 04:00 PMEST |
Wednesday, 25 February 2026
Atalanta BC ![]() | 4 – 1 | Borussia Dortmund | 12:45 PMEST |
Real Madrid CF ![]() | 2 – 1 | Sport Lisboa e Benfica | 03:00 PMEST |
Paris Saint-Germain FC ![]() | 2 – 2 | AS Monaco FC | 03:00 PMEST |
Juventus FC ![]() | 3 – 2 | Galatasaray SK | 03:00 PMEST |
Tuesday, 24 February 2026
Club Atlético de Madrid ![]() | 4 – 1 | Club Brugge KV | 12:45 PMEST |
Newcastle United FC ![]() | 3 – 2 | Qarabağ Ağdam FK | 03:00 PMEST |
Bayer 04 Leverkusen ![]() | 0 – 0 | PAE Olympiakos SFP | 03:00 PMEST |
FC Internazionale Milano ![]() | 1 – 2 | FK Bodø/Glimt | 03:00 PMEST |
Wednesday, 18 February 2026
Qarabağ Ağdam FK ![]() | 1 – 6 | Newcastle United FC | 12:45 PMEST |
Club Brugge KV ![]() | 3 – 3 | Club Atlético de Madrid | 03:00 PMEST |
PAE Olympiakos SFP ![]() | 0 – 2 | Bayer 04 Leverkusen | 03:00 PMEST |
FK Bodø/Glimt ![]() | 3 – 1 | FC Internazionale Milano | 03:00 PMEST |
Tuesday, 17 February 2026
Galatasaray SK ![]() | 5 – 2 | Juventus FC | 12:45 PMEST |
Sport Lisboa e Benfica ![]() | 0 – 1 | Real Madrid CF | 03:00 PMEST |
AS Monaco FC ![]() | 2 – 3 | Paris Saint-Germain FC | 03:00 PMEST |
Borussia Dortmund ![]() | 2 – 0 | Atalanta BC | 03:15 PMEST |
Wednesday, 28 January 2026
Liverpool FC ![]() | 6 – 0 | Qarabağ Ağdam FK | 03:00 PMEST |
FC Barcelona ![]() | 4 – 1 | FC København | 03:00 PMEST |
Manchester City FC ![]() | 2 – 0 | Galatasaray SK | 03:00 PMEST |
Bayer 04 Leverkusen ![]() | 3 – 0 | Villarreal CF | 03:00 PMEST |
Arsenal FC ![]() | 3 – 2 | FK Kairat | 03:00 PMEST |
Royale Union Saint-Gilloise ![]() | 1 – 0 | Atalanta BC | 03:00 PMEST |
Club Brugge KV ![]() | 3 – 0 | Olympique de Marseille | 03:00 PMEST |
Eintracht Frankfurt ![]() | 0 – 2 | Tottenham Hotspur FC | 03:00 PMEST |
AS Monaco FC ![]() | 0 – 0 | Juventus FC | 03:00 PMEST |
Club Atlético de Madrid ![]() | 1 – 2 | FK Bodø/Glimt | 03:00 PMEST |
Athletic Club ![]() | 2 – 3 | Sporting Clube de Portugal | 03:00 PMEST |
AFC Ajax ![]() | 1 – 2 | PAE Olympiakos SFP | 03:00 PMEST |
Paris Saint-Germain FC ![]() | 1 – 1 | Newcastle United FC | 03:00 PMEST |
Paphos FC ![]() | 4 – 1 | SK Slavia Praha | 03:00 PMEST |
PSV ![]() | 1 – 2 | FC Bayern München | 03:00 PMEST |
SSC Napoli ![]() | 2 – 3 | Chelsea FC | 03:00 PMEST |
Sport Lisboa e Benfica ![]() | 4 – 2 | Real Madrid CF | 03:00 PMEST |
Borussia Dortmund ![]() | 0 – 2 | FC Internazionale Milano | 03:00 PMEST |
Wednesday, 21 January 2026
Qarabağ Ağdam FK ![]() | 3 – 2 | Eintracht Frankfurt | 12:45 PMEST |
Galatasaray SK ![]() | 1 – 1 | Club Atlético de Madrid | 12:45 PMEST |
Olympique de Marseille ![]() | 0 – 3 | Liverpool FC | 03:00 PMEST |
SK Slavia Praha ![]() | 2 – 4 | FC Barcelona | 03:00 PMEST |
Atalanta BC ![]() | 2 – 3 | Athletic Club | 03:00 PMEST |
Juventus FC ![]() | 2 – 0 | Sport Lisboa e Benfica | 03:00 PMEST |
Newcastle United FC ![]() | 3 – 0 | PSV | 03:00 PMEST |
FC Bayern München ![]() | 2 – 0 | Royale Union Saint-Gilloise | 03:00 PMEST |
Chelsea FC ![]() | 1 – 0 | Paphos FC | 03:00 PMEST |
Tuesday, 20 January 2026
FK Kairat ![]() | 1 – 4 | Club Brugge KV | 10:30 AMEST |
FK Bodø/Glimt ![]() | 3 – 1 | Manchester City FC | 12:45 PMEST |
Tottenham Hotspur FC ![]() | 2 – 0 | Borussia Dortmund | 03:00 PMEST |
Sporting Clube de Portugal ![]() | 2 – 1 | Paris Saint-Germain FC | 03:00 PMEST |
PAE Olympiakos SFP ![]() | 2 – 0 | Bayer 04 Leverkusen | 03:00 PMEST |
Villarreal CF ![]() | 1 – 2 | AFC Ajax | 03:00 PMEST |
FC København ![]() | 1 – 1 | SSC Napoli | 03:00 PMEST |
Real Madrid CF ![]() | 6 – 1 | AS Monaco FC | 03:00 PMEST |
FC Internazionale Milano ![]() | 1 – 3 | Arsenal FC | 03:00 PMEST |
Wednesday, 10 December 2025
Villarreal CF ![]() | 2 – 3 | FC København | 12:45 PMEST |
Qarabağ Ağdam FK ![]() | 2 – 4 | AFC Ajax | 12:45 PMEST |
Borussia Dortmund ![]() | 2 – 2 | FK Bodø/Glimt | 03:00 PMEST |
Athletic Club ![]() | 0 – 0 | Paris Saint-Germain FC | 03:00 PMEST |
Bayer 04 Leverkusen ![]() | 2 – 2 | Newcastle United FC | 03:00 PMEST |
Club Brugge KV ![]() | 0 – 3 | Arsenal FC | 03:00 PMEST |
Sport Lisboa e Benfica ![]() | 2 – 0 | SSC Napoli | 03:00 PMEST |
Juventus FC ![]() | 2 – 0 | Paphos FC | 03:00 PMEST |
Real Madrid CF ![]() | 1 – 2 | Manchester City FC | 03:00 PMEST |
Tuesday, 9 December 2025
FK Kairat ![]() | 0 – 1 | PAE Olympiakos SFP | 10:30 AMEST |
FC Bayern München ![]() | 3 – 1 | Sporting Clube de Portugal | 12:45 PMEST |
FC Barcelona ![]() | 2 – 1 | Eintracht Frankfurt | 03:00 PMEST |
PSV ![]() | 2 – 3 | Club Atlético de Madrid | 03:00 PMEST |
Royale Union Saint-Gilloise ![]() | 2 – 3 | Olympique de Marseille | 03:00 PMEST |
Tottenham Hotspur FC ![]() | 3 – 0 | SK Slavia Praha | 03:00 PMEST |
AS Monaco FC ![]() | 1 – 0 | Galatasaray SK | 03:00 PMEST |
Atalanta BC ![]() | 2 – 1 | Chelsea FC | 03:00 PMEST |
FC Internazionale Milano ![]() | 0 – 1 | Liverpool FC | 03:00 PMEST |
Wednesday, 26 November 2025
Paphos FC ![]() | 2 – 2 | AS Monaco FC | 12:45 PMEST |
FC København ![]() | 3 – 2 | FK Kairat | 12:45 PMEST |
Liverpool FC ![]() | 1 – 4 | PSV | 03:00 PMEST |
Paris Saint-Germain FC ![]() | 5 – 3 | Tottenham Hotspur FC | 03:00 PMEST |
Eintracht Frankfurt ![]() | 0 – 3 | Atalanta BC | 03:00 PMEST |
Sporting Clube de Portugal ![]() | 3 – 0 | Club Brugge KV | 03:00 PMEST |
Arsenal FC ![]() | 3 – 1 | FC Bayern München | 03:00 PMEST |
PAE Olympiakos SFP ![]() | 3 – 4 | Real Madrid CF | 03:00 PMEST |
Club Atlético de Madrid ![]() | 2 – 1 | FC Internazionale Milano | 03:00 PMEST |
Tuesday, 25 November 2025
AFC Ajax ![]() | 0 – 2 | Sport Lisboa e Benfica | 12:45 PMEST |
Galatasaray SK ![]() | 0 – 1 | Royale Union Saint-Gilloise | 12:45 PMEST |
Borussia Dortmund ![]() | 4 – 0 | Villarreal CF | 03:00 PMEST |
Manchester City FC ![]() | 0 – 2 | Bayer 04 Leverkusen | 03:00 PMEST |
FK Bodø/Glimt ![]() | 2 – 3 | Juventus FC | 03:00 PMEST |
Olympique de Marseille ![]() | 2 – 1 | Newcastle United FC | 03:00 PMEST |
SK Slavia Praha ![]() | 0 – 0 | Athletic Club | 03:00 PMEST |
SSC Napoli ![]() | 2 – 0 | Qarabağ Ağdam FK | 03:00 PMEST |
Chelsea FC ![]() | 3 – 0 | FC Barcelona | 03:00 PMEST |
Wednesday, 5 November 2025
Paphos FC ![]() | 1 – 0 | Villarreal CF | 12:45 PMEST |
Qarabağ Ağdam FK ![]() | 2 – 2 | Chelsea FC | 12:45 PMEST |
FC Internazionale Milano ![]() | 2 – 1 | FK Kairat | 03:00 PMEST |
Manchester City FC ![]() | 4 – 1 | Borussia Dortmund | 03:00 PMEST |
Club Brugge KV ![]() | 3 – 3 | FC Barcelona | 03:00 PMEST |
Sport Lisboa e Benfica ![]() | 0 – 1 | Bayer 04 Leverkusen | 03:00 PMEST |
Olympique de Marseille ![]() | 0 – 1 | Atalanta BC | 03:00 PMEST |
AFC Ajax ![]() | 0 – 3 | Galatasaray SK | 03:00 PMEST |
Newcastle United FC ![]() | 2 – 0 | Athletic Club | 03:00 PMEST |
Tuesday, 4 November 2025
SK Slavia Praha ![]() | 0 – 3 | Arsenal FC | 12:45 PMEST |
SSC Napoli ![]() | 0 – 0 | Eintracht Frankfurt | 12:45 PMEST |
Juventus FC ![]() | 1 – 1 | Sporting Clube de Portugal | 03:00 PMEST |
Club Atlético de Madrid ![]() | 3 – 1 | Royale Union Saint-Gilloise | 03:00 PMEST |
Tottenham Hotspur FC ![]() | 4 – 0 | FC København | 03:00 PMEST |
FK Bodø/Glimt ![]() | 0 – 1 | AS Monaco FC | 03:00 PMEST |
PAE Olympiakos SFP ![]() | 1 – 1 | PSV | 03:00 PMEST |
Paris Saint-Germain FC ![]() | 1 – 2 | FC Bayern München | 03:00 PMEST |
Liverpool FC ![]() | 1 – 0 | Real Madrid CF | 03:00 PMEST |
Wednesday, 22 October 2025
Galatasaray SK ![]() | 3 – 1 | FK Bodø/Glimt | 12:45 PMEST |
Athletic Club ![]() | 3 – 1 | Qarabağ Ağdam FK | 12:45 PMEST |
Eintracht Frankfurt ![]() | 1 – 5 | Liverpool FC | 03:00 PMEST |
Atalanta BC ![]() | 0 – 0 | SK Slavia Praha | 03:00 PMEST |
Sporting Clube de Portugal ![]() | 2 – 1 | Olympique de Marseille | 03:00 PMEST |
AS Monaco FC ![]() | 0 – 0 | Tottenham Hotspur FC | 03:00 PMEST |
FC Bayern München ![]() | 4 – 0 | Club Brugge KV | 03:00 PMEST |
Chelsea FC ![]() | 5 – 1 | AFC Ajax | 03:00 PMEST |
Real Madrid CF ![]() | 1 – 0 | Juventus FC | 03:00 PMEST |
Tuesday, 21 October 2025
FC Barcelona ![]() | 6 – 1 | PAE Olympiakos SFP | 12:45 PMEST |
FK Kairat ![]() | 0 – 0 | Paphos FC | 12:45 PMEST |
Royale Union Saint-Gilloise ![]() | 0 – 4 | FC Internazionale Milano | 03:00 PMEST |
FC København ![]() | 2 – 4 | Borussia Dortmund | 03:00 PMEST |
Bayer 04 Leverkusen ![]() | 2 – 7 | Paris Saint-Germain FC | 03:00 PMEST |
Villarreal CF ![]() | 0 – 2 | Manchester City FC | 03:00 PMEST |
Arsenal FC ![]() | 4 – 0 | Club Atlético de Madrid | 03:00 PMEST |
Newcastle United FC ![]() | 3 – 0 | Sport Lisboa e Benfica | 03:00 PMEST |
PSV ![]() | 6 – 2 | SSC Napoli | 03:00 PMEST |
Wednesday, 1 October 2025
Qarabağ Ağdam FK ![]() | 2 – 0 | FC København | 12:45 PMEST |
Royale Union Saint-Gilloise ![]() | 0 – 4 | Newcastle United FC | 12:45 PMEST |
Borussia Dortmund ![]() | 4 – 1 | Athletic Club | 03:00 PMEST |
FC Barcelona ![]() | 1 – 2 | Paris Saint-Germain FC | 03:00 PMEST |
AS Monaco FC ![]() | 2 – 2 | Manchester City FC | 03:00 PMEST |
Bayer 04 Leverkusen ![]() | 1 – 1 | PSV | 03:00 PMEST |
Arsenal FC ![]() | 2 – 0 | PAE Olympiakos SFP | 03:00 PMEST |
Villarreal CF ![]() | 2 – 2 | Juventus FC | 03:00 PMEST |
SSC Napoli ![]() | 2 – 1 | Sporting Clube de Portugal | 03:00 PMEST |
Tuesday, 30 September 2025
Atalanta BC ![]() | 2 – 1 | Club Brugge KV | 12:45 PMEST |
FK Kairat ![]() | 0 – 5 | Real Madrid CF | 12:45 PMEST |
Galatasaray SK ![]() | 1 – 0 | Liverpool FC | 03:00 PMEST |
Club Atlético de Madrid ![]() | 5 – 1 | Eintracht Frankfurt | 03:00 PMEST |
Olympique de Marseille ![]() | 4 – 0 | AFC Ajax | 03:00 PMEST |
FK Bodø/Glimt ![]() | 2 – 2 | Tottenham Hotspur FC | 03:00 PMEST |
Paphos FC ![]() | 1 – 5 | FC Bayern München | 03:00 PMEST |
Chelsea FC ![]() | 1 – 0 | Sport Lisboa e Benfica | 03:00 PMEST |
FC Internazionale Milano ![]() | 3 – 0 | SK Slavia Praha | 03:00 PMEST |
Thursday, 18 September 2025
FC København ![]() | 2 – 2 | Bayer 04 Leverkusen | 12:45 PMEST |
Club Brugge KV ![]() | 4 – 1 | AS Monaco FC | 12:45 PMEST |
Newcastle United FC ![]() | 1 – 2 | FC Barcelona | 03:00 PMEST |
Manchester City FC ![]() | 2 – 0 | SSC Napoli | 03:00 PMEST |
Eintracht Frankfurt ![]() | 5 – 1 | Galatasaray SK | 03:00 PMEST |
Sporting Clube de Portugal ![]() | 4 – 1 | FK Kairat | 03:00 PMEST |
Wednesday, 17 September 2025
SK Slavia Praha ![]() | 2 – 2 | FK Bodø/Glimt | 12:45 PMEST |
PAE Olympiakos SFP ![]() | 0 – 0 | Paphos FC | 12:45 PMEST |
AFC Ajax ![]() | 0 – 2 | FC Internazionale Milano | 03:00 PMEST |
Liverpool FC ![]() | 3 – 2 | Club Atlético de Madrid | 03:00 PMEST |
Paris Saint-Germain FC ![]() | 4 – 0 | Atalanta BC | 03:00 PMEST |
FC Bayern München ![]() | 3 – 1 | Chelsea FC | 03:00 PMEST |
Tuesday, 16 September 2025
Athletic Club ![]() | 0 – 2 | Arsenal FC | 12:45 PMEST |
PSV ![]() | 1 – 3 | Royale Union Saint-Gilloise | 12:45 PMEST |
Juventus FC ![]() | 4 – 4 | Borussia Dortmund | 03:00 PMEST |
Sport Lisboa e Benfica ![]() | 2 – 3 | Qarabağ Ağdam FK | 03:00 PMEST |
Tottenham Hotspur FC ![]() | 1 – 0 | Villarreal CF | 03:00 PMEST |
Real Madrid CF ![]() | 2 – 1 | Olympique de Marseille | 03:00 PMEST |



































